Scientific Publications
Organisation | Title | Journal / Conference | Authors | Download |
---|---|---|---|---|
AIT | Monocular vision based pose estimation for enhanced cyclist safety | 2021 | Crnogorac, N., Sing, A., Beleznai, C., Vincze, M. | Link 1 Link 2 |
AIT | Monocular 3D cyclist detection and pose estimation under a broad set of lightning conditions | Bachelor thesis at the TU Vienna, 2021 | Sing, Alexander | Link |
AIT | Learning 3D pose and target ID for accurate multi-targe tracking | Master thesis at the TU Vienna, 2022 | Sing, Alexander | Link |
AIT | Monocular 3D detection and reID-enhanced tracking of multiple traffic | ROBOVIS’22 | Sing, Alexander | Link |
Salzburg Research | Towards C-ITS-based communication between bicycles and automated vehicles | LBS Symposium, 2021 | Gröchenig, Simon; Rehrl, Karl | Link |
Salzburg Research | Self-Localization Accuracy of Instrumented Probe Bicycles | Krisp, J., Meng, L., Kumke, H. and Huang, H. (eds.): Proceedings 17th International Conference on Location Based Services (LBS2022), München, September 12-14, 2022 | Wies, Hannah; Beeking, Moritz | Link |
Salzburg Research | Building and evaluating a web assembly based stream processing platform for a cooperative intelligent transport system environment | Master thesis at the University of Applied Sciences Salzburg, 2022 | Eisl, Stefean | Link |
Salzburg Research | Challenges in assessing user attitudes toward self-driving cars for engagement in connected mobility research | Open Innovation in Science Conference, Geneva, 2022 | Prähauser-Hornung, Veronika | Link |
Salzburg Research | Improving cyclists’ safety via new C-ITS technologies in automated and connected mobility | EU Safety Conference, Vienna 2022 | Zankl, Cornelia; Rehrl, Karl | Link |
Salzburg Research, KFV | Novel warning signals and solutions for cyclists’ safety in automated, connected mobility | EU Safety Conference, Vienna 2022 | Hornung-Prähauser, Veronika; Hollauf, Eva; et al. | Link |
Salzburg Research | Challenges in assessing road users’ attitudes toward driverless mobility to engage them in co-designing novel data-driven alerts for cyclists | STS Conference, Graz, 2022 | Hornung-Prähauser, Veronika | |
Salzburg Research | Bike2CAV – Vermeidung von Kollisionen von Radfahrer:innen und vernetzten Fahrzeugen durch Fahrzeug-zu-X-Kommunikation | GI_Salzburg, Salzburg, 2022 | Zankl, Cornelia; Rehrl, Karl | Link |
Salzburg Research | Kollisionswarnungen für Fahrradfahrende: Präsentation und Diskussion aktueller Forschungsergebnisse aus dem Projekt Bike2CAV | GI_Salzburg, Salzburg, 2023 | Zankl, Cornelia | Link |
Universität Salzburg | Where do bicyclists interact with other road users? Delineating potential risk zones in HD-maps | International Cycling Safety Conference, Dresden, 2022 | Lackner, Bernd-Michael; Loidl, Martin | Link |
Bike2CAV in the media
Medium | Publication date | Link |
---|---|---|
Salzburger Nachrichten | 18.12.2020 | Link |
Zeitschrift für Verkehrssicherheit (ZVS) | March 2021 | Link |
Der Standard | 13.01.2021 | Link |
Die Presse | 11.02.2021 | Link |
SWR (Fernsehbeitrag) | April 2021 | Link |
ATTC (Austrian Traffic Telematics Cluster) Magazin | April 2022 | Link |
Salzburger Nachrichten | February 2023 | Link |